Blenheim Ontario weather
Latitude N 42° 20' 18" Longitude W 81° 59' 19" Elevation 210 m
Records began on 03 July 2017. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 10.2 °C | at 7:17 PM on 11 January 2018 |
Lowest Temperature | -22.2 °C | at 1:17 AM on 07 January 2018 |
Highest Dew Point | 9.6 °C | at 2:39 AM on 12 January 2018 |
Lowest Dew Point | -25.5 °C | at 2:03 AM on 07 January 2018 |
Highest Apparent Temperature | 9.4 °C | at 5:53 AM on 12 January 2018 |
Lowest Apparent Temperature | -26.1 °C | at 1:21 AM on 07 January 2018 |
Lowest Wind Chill Temperature | -32.9 °C | at 4:51 AM on 05 January 2018 |
Highest Heat Index | 10.2 °C | at 7:17 PM on 11 January 2018 |
Highest Minimum | 4.4 °C | at 12:04 AM on 11 January 2018 |
Lowest Maximum | -13.2 °C | at 1:26 PM on 05 January 2018 |
Highest Humidity | 96 % | at 10:35 PM on 11 January 2018 |
Lowest Humidity | 43 % | at 1:42 PM on 06 January 2018 |
Highest Daily Range | 21.0 °C | on 07 January 2018 |
Lowest Daily Range | 2.0 °C | on 21 January 2018 |
Rainfall | ||
Highest Rain Rate | 22.9 mm/hr | at 11:02 PM on 22 January 2018 |
Highest Hourly Rainfall | 5.8 mm | at 11:56 PM on 22 January 2018 |
Highest Daily Rainfall | 11.9 mm | on 22 January 2018 |
Highest Monthly Rainfall | 38.6 mm | January 2018 |
Longest Dry Period | 13 days | to 08 January 2018 |
Longest Wet Period | 6 days | to 14 January 2018 |
Wind | ||
Highest Wind Gust | 59.5 km/h | at 9:14 AM on 12 January 2018 |
Highest Wind Speed Average | 30.6 km/h | at 8:41 AM on 12 January 2018 |
Highest Daily Wind Run | 526.2 km | on 11 January 2018 |
Pressure | ||
Lowest Pressure (sl) | 997.67 hPa | at 6:43 AM on 23 January 2018 |
Highest Pressure (sl) | 1040.03 hPa | at 10:30 AM on 14 January 2018 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2019-12-14 3:15:00 AM
powered by
Cumulus v1.9.4 (1099)