Blenheim Ontario weather
Latitude N 42° 20' 18" Longitude W 81° 59' 19" Elevation 210 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 6.8 °C | at 16:15 |
Low Temperature | -2.1 °C | at 23:39 |
Temperature Range | 8.9 °C | |
High Apparent Temperature | 2.8 °C | at 16:15 |
Low Apparent Temperature | -5.4 °C | at 23:44 |
Low Wind Chill | -4.9 °C | at 02:30 |
High Heat Index | 6.8 °C | at 16:15 |
High Humidity | 87 % | at 00:00 |
Low Humidity | 59 % | at 20:19 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.3 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.3 mm | at 10:11 |
Wind | ||
Highest Gust | 38.6 km/h | at 11:06 |
Highest Speed (10 minute average) | 19.3 km/h (F3) | at 09:20 |
Wind Run | 248.5 km | |
Dominant Direction | 324° NW | |
Pressure | ||
High Pressure (SL) | 1025.27 hPa | at 22:14 |
Low Pressure (SL) | 1008.74 hPa | at 00:01 | :now: :gauges: :today: :yesterday: :today/yesterday: :month: :year: :records: :monthly: :trends: :wu: :pws: :cwop: :forum: |
Page updated 04/20/2018 10:05:00 PM
powered by
Cumulus v1.9.4 (1099)